- The high-resolution, 921k-dot 3.0-type LCD monitor tilts upward by 180° and downward by around 90°, making it easy to frame selfie shots or shoot from high and low angles.
- The newly developed, 1.0-type stacked CMOS image sensor and the latest BIONZ X™ image-processing engine open new dimensions in speed and image quality.
- Delivers superb image quality. Engineered to achieve maximum resolution and clarity across the entire zoom range, it brings remarkable telephoto capability to a pocket-size package, vastly expanding your options for creative expression.
- The camera supports internal 4K movie recording with full pixel readout and no pixel binning. Smooth, stable AF is the result of enhanced AF algorithms, and Real-time Tracking and Real-time Eye AF are also available for movies.
- Reliably track subjects with the AI-based real-time tracking technology.
- Reduces image blur caused by camera shake and vibration. ISO up to 12800 for improved image capture in low-light conditions.
- Keep your subject’s eyes in focus while you compose your shot. Real-time Eye AF is available in stills and movies for humans, and in stills for animals.
- For taking pictures in a variety of conditions.
- Makes it easy to share stored files across devices. NFC (near-field communication) technology simplifies pairing with select devices.
- Include black and white, sepia, neutral, vivid and sunset for creative images.
- Capture fleeting moments with precision, utilizing the 0.02-sec acquisition speed and 357 focal-plane phase-detection autofocus points.
- Take seven shots in rapid succession at selectable speeds of 90fps, 60fps, or 30fps.
- Supports SD, memory stick PRO duo, SDXC, SDHC, memory stick PRO-HG duo, SDHC UHS-I and SDXC UHS-I memory cards.
- Find compatible memory cards in our Memory Card Finder.
| Brightness Control: | Yes |
| Microphone Input: | Yes |
| Product Weight: | 0.6 pounds |
| Autofocus: | Yes |
| In-Lens Image Stabilization: | Yes |
| Color Category: | Black |
| Manufacturer’s Warranty – Labor: | 1 year |
| Digital Camera Type: | Point and Shoot Cameras |
| Batteries Included: | Yes |
| Battery Model: | Sony NP-BX1 |
| Eye Autofocus (Eye AF): | Yes |
| Memory Card Compatibility: | Secure Digital; Memory Stick PRO Duo; Secure Digital Extended Capacity (SDXC); Secure Digital High Capacity (SDHC); Memory Stick PRO-HG Duo |
| Long Zoom: | Yes |
| Product Width: | 4 inches |
| Water Resistant: | No |
| Optical Zoom: | 8x |
| Screen Size: | 3 inches |
| Remote Compatible: | Yes |
| Integrated Flash: | Yes |
| Wireless Connectivity: | WiFi; NFC |
| Effective Pixels: | 20.1 megapixels |
| Product Depth: | 1.7 inches |
| Burst Mode: | Yes |
| Camera Body Weight: | 0.6 pounds |
| Internal Memory Included: | No |
| Self-Timer Delay: | 10 seconds; 2 seconds; 5 seconds |
| Camera Model Family: | Sony RX |
| Flash Modes: | Rear curtain sync; Automatic; Off; Slow sync |
| Total Pixels: | 20 megapixels |
| Shutter Speeds: | 30 – 1/32000 |
| Charging Interface(s): | USB |
| Product Name: | Cyber-shot RX100 VII 20.1-Megapixel Digital Camera |
| Panorama Mode: | Yes |
| Integrated GPS: | No |
| HD Movie Mode Focus: | Automatic |
| Brand: | Sony |
| Video Resolution: | 4K (2160p) |
| Voice Assistant Built-in: | No |
| Display Type: | LCD |
| Zoom Capability: | Yes |
| Camera Bag/Case Included: | No |
| Digital Zoom: | 32x |
| Memory Card Included: | Yes |
| Slow Motion Recording: | Yes |
| Rechargeable Battery: | Yes |
| Shock Resistant: | No |
| Image File Format(s): | JPEG; RAW |
| HDR Mode: | Yes |
| Color: | Black |
| Image Sensor Size: | 1” (13.2 x 8.8 mm) |
| Number Of Images Per Charge: | 260 |
| Model Number: | DSCRX100M7/B |
| Maximum Video Frame Rate: | Up to 30 fps |
| Shooting Modes: | Auto, Program auto, Aperture priority, Shutter speed priority, Manual exposure, Memory recall, Movie mode, HFR mode, Panorama, Scene selection |
| Screen Resolution: | 921,600 pixels |
| Smile Mode: | No |
| In-Camera Image Stabilization: | Yes |
| Records Audio: | Yes |
| Manufacturer’s Warranty – Parts: | 1 year |
| Viewfinder Type: | Electronic |
| Image Resolution (Display): | 5472 x 3648 |
| Removable Battery: | Yes |
| Touch Screen: | Yes |
| Image Sensor Type: | CMOS |
| Product Height: | 2.3 inches |
| Number Of Memory Card Slots: | 1 |
| Varying Angle Screen: | Yes |
| Tripod/Monopod Mountable: | Yes |
| Headphone Jack: | No |
| Low Light/High Sensitivity: | Yes |
| Self Timer: | Yes |
| PictBridge Enabled: | No |
| Output(s): | USB 2.0; HDMI; 3.5mm audio |
| Number of Batteries Required: | 1 |
| White Balance Modes: | Incandescent; cloudy; flash; daylight; shade; fluorescent light (cool white); fluorescent light (daylight); fluorescent light (warm white); fluorescent light (daylight white) |
| Face Detection: | Yes |
| Burst Rate: | 20 frames per second |
| Scene Modes: | Portrait, Sports action, Macro, Landscape, Sunset, Night scene, Handheld twilight, Night portrait, Anti-motion blur, Pet mode, Gourmet, Fireworks, High sensitivity |
| Waterproof: | No |
| California residents | for Proposition 65 warning. |














































Reviews
There are no reviews yet.