- 0.05-sec. AF speed and up to 24fps continuous shooting
- 20.1 MP 1.0-type stacked CMOS image sensor with DRAM chip
- Pristine ZEISS Vario-Sonnar T* 24-70 mm F1.8-2.8 lens in a pocket-friendly package
- With Touch Focus function, which helps to focus when you’re shooting stills or movies and rotation in multiple angles makes selfie easier.
- Stacked back illuminated sensor with DRAM chip, which realizes super-fast readout speed, captures high-resolution images up to 5472 x 3080 pixels.
- Through a precision crafted Vario-Sonnar T* Carl Zeiss zoom lens for precise zooming and accuracy.
- Records HDR image enhancement technology movie clips using Hybrid Log-Gamma picture profile.
- Delivers vibrant colors, subtle contrast, razor-sharp images and fine picture detail while minimizing noise for true-to-life pictures.
- Reduces image blur caused by camera shake and vibration. ISO up to 25600 for improved image capture in low-light conditions.
- Includes landscape, portrait mode, macro, night portrait, pet, fireworks, night scene, and more.
- Isolates subjects in-frame and optimizes conditions to take high-quality pictures of friends and family.
- Plus selectable presets (incandescent, cloudy, flash, daylight, and more) to keep colors looking natural.
- For taking pictures in a variety of conditions.
- Makes it easy to share stored files across devices. NFC (near-field communication) technology simplifies pairing with select devices. Also features QR code connection for non-NFC devices.
- Include black and white, sepia, neutral, vivid and sunset for creative images.
- With focus peaking function for optimal clarity.
- Allows you to define which captured images on the storage card are to be printed, together with information on the number of copies or other image information such as paper size, image orientation and more.
- Supports memory stick duo, SD, memory stick PRO duo, SDXC, SDHC, memory stick PRO-HG duo, SDHC UHS-I and SDXC UHS-I memory cards.
- Find compatible memory cards in our Memory Card Finder.
| Brightness Control: | Yes |
| Microphone Input: | No |
| Product Weight: | 0.6 pounds |
| Autofocus: | Yes |
| In-Lens Image Stabilization: | Yes |
| Color Category: | Black |
| Manufacturer’s Warranty – Labor: | 1 year |
| Digital Camera Type: | Point and Shoot Cameras |
| Batteries Included: | Yes |
| Battery Model: | Sony NP-BX1 |
| Eye Autofocus (Eye AF): | Yes |
| Memory Card Compatibility: | Memory Stick Duo; Secure Digital; Memory Stick PRO Duo; Secure Digital Extended Capacity (SDXC); Secure Digital High Capacity (SDHC); Memory Stick PRO-HG Duo |
| Long Zoom: | Yes |
| Product Width: | 4 inches |
| Water Resistant: | No |
| Optical Zoom: | 2.9x |
| Screen Size: | 3 inches |
| Remote Compatible: | Yes |
| Integrated Flash: | Yes |
| Wireless Connectivity: | WiFi; NFC |
| Effective Pixels: | 20.1 megapixels |
| Product Depth: | 1.6 inches |
| Burst Mode: | Yes |
| Camera Body Weight: | 0.6 pounds |
| Internal Memory Included: | No |
| Self-Timer Delay: | 10 seconds; 2 seconds; 5 seconds |
| Camera Model Family: | Sony RX |
| Flash Modes: | Rear curtain sync; Slow sync; Automatic; Off |
| Total Pixels: | 21 megapixels |
| Shutter Speeds: | 30 – 1/32000 |
| Product Name: | Cyber-shot DSC-RX100 V 20.1-Megapixel Digital Camera |
| Panorama Mode: | Yes |
| Integrated GPS: | No |
| HD Movie Mode Focus: | Automatic |
| Brand: | Sony |
| Video Resolution: | 4K (2160p) |
| Voice Assistant Built-in: | No |
| Display Type: | LCD |
| Zoom Capability: | Yes |
| Camera Bag/Case Included: | No |
| Digital Zoom: | 11x |
| Memory Card Included: | Yes |
| Slow Motion Recording: | Yes |
| Rechargeable Battery: | Yes |
| Shock Resistant: | No |
| Image File Format(s): | JPEG; RAW |
| HDR Mode: | Yes |
| Color: | Black |
| Image Sensor Size: | 1” (13.2 x 8.8 mm) |
| Number Of Images Per Charge: | 220 |
| Model Number: | DSCRX100M5A/B |
| Maximum Video Frame Rate: | Up to 30 fps |
| Shooting Modes: | Landscape; portrait mode; macro; night portrait; pet; fireworks; night scene; sports mode; sunset; high sensitivity; handheld twilight; gourmet; anti-motion blur |
| Screen Resolution: | 1,228,800 pixels |
| Smile Mode: | No |
| In-Camera Image Stabilization: | Yes |
| Records Audio: | Yes |
| Manufacturer’s Warranty – Parts: | 1 year |
| Viewfinder Type: | Electronic |
| Image Resolution (Display): | 5472 x 3648 |
| Removable Battery: | Yes |
| Touch Screen: | Yes |
| Image Sensor Type: | CMOS |
| Product Height: | 2.3 inches |
| Number Of Memory Card Slots: | 2 |
| Varying Angle Screen: | Yes |
| Tripod/Monopod Mountable: | Yes |
| Headphone Jack: | No |
| Low Light/High Sensitivity: | Yes |
| Self Timer: | Yes |
| PictBridge Enabled: | No |
| Output(s): | USB 2.0; HDMI |
| Number of Batteries Required: | 1 |
| White Balance Modes: | Incandescent; cloudy; flash; daylight; shade; fluorescent light (cool white); fluorescent light (daylight); fluorescent light (warm white); fluorescent light (daylight white) |
| Face Detection: | Yes |
| Burst Rate: | 24 frames per second |
| Scene Modes: | Landscape; portrait mode; macro; night portrait; pet; fireworks; night scene; sports mode; sunset; high sensitivity; handheld twilight; gourmet; anti-motion blur |
| Waterproof: | No |
| California residents | for Proposition 65 warning. |



































Reviews
There are no reviews yet.