- The high pixel count lets you maintain high resolution even after cropping, trimming, and printing large-size images.
- Enjoy crisp, clean images over a broad spectrum of lighting conditions, even capturing nice shots just before dawn and at dusk, when the available light is often beautiful but scarce.
- Sony gives you the capability to capture action shots with breathtaking clarity.
- Fast Hybrid AF offers impressive autofocus performance with accurate results.
- Records special moments owing to the good image quality and speed based on the technology developed for this camera. You can leave the hard work to it.
- Upload, e-mail, or text photos from your camera through your smartphone or tablet.* Your smart device can also act as a second monitor as well as remote control. Smart device not included.
- Its five-level brightness control and virtual sunny weather mode make it simple to frame and review shots.
- The bright, high-contrast viewfinder enables that you see the results before you shoot.
- Its settings include custom and automatic presets, such as incandescent, cloudy, flash, daylight, shade, fluorescent, underwater, color filter, and temperature.
- Improves results with backlit subjects, recovering details hidden in the shadows, for dramatically enhanced shots.
- Simply connect your camera to an HDTV for immediate movie playback. HDMI cable required, sold separately.
- Accepts SD, SDXC, SDHC, microSD, microSDHC, microSDXC, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, and Memory Stick Micro cards. Memory cards not included.
| Brightness Control: | Yes |
| Microphone Input: | Yes |
| Product Weight: | 0.78 pounds |
| Autofocus: | Yes |
| In-Lens Image Stabilization: | Yes |
| Color Category: | Black |
| Manufacturer’s Warranty – Labor: | 1 Year |
| AC Adapter Compatible: | Yes |
| Digital Camera Type: | Mirrorless Camera Body Only |
| Batteries Included: | Yes |
| Battery Model: | NP-FZ100 |
| Eye Autofocus (Eye AF): | Yes |
| Memory Card Compatibility: | Memory Stick Micro; Memory Stick PRO Duo; Memory Stick PRO-HG Duo; Secure Digital; Secure Digital Extended Capacity (SDXC); Secure Digital High Capacity (SDHC); microSD; microSDHC; microSDXC |
| Long Zoom: | Yes |
| Product Width: | 4.75 inches |
| Water Resistant: | No |
| Screen Size: | 3 inches |
| Remote Compatible: | Yes |
| Integrated Flash: | Yes |
| Wireless Connectivity: | WiFi |
| Effective Pixels: | 24.2 megapixels |
| Product Depth: | 2.75 inches |
| Burst Mode: | Yes |
| Camera Body Weight: | 0.78 pounds |
| Internal Memory Included: | No |
| Self-Timer Delay: | 10 seconds |
| Camera Model Family: | Sony a6600 |
| Flash Modes: | Rear curtain sync; Slow sync; Automatic; Off; Red-eye reduction |
| Total Pixels: | 25 megapixels |
| External Flash Mount: | Hot Shoe |
| Shutter Speeds: | Still images:1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
| Charging Interface(s): | USB |
| Product Name: | Alpha 6600 APS-C Mirrorless 4K Video Camera (Body Only) |
| Panorama Mode: | Yes |
| Integrated GPS: | No |
| HD Movie Mode Focus: | Automatic |
| Brand: | Sony |
| Video Resolution: | 4K (2160p) |
| Voice Assistant Built-in: | No |
| Display Type: | TFT-LCD |
| Zoom Capability: | Yes |
| Camera Bag/Case Included: | No |
| Digital Zoom: | 8x |
| Memory Card Included: | No |
| Slow Motion Recording: | Yes |
| Rechargeable Battery: | Yes |
| Shock Resistant: | No |
| Number of Lenses Included: | 0 |
| Image File Format(s): | JPEG; RAW |
| HDR Mode: | Yes |
| Color: | Black |
| Image Sensor Size: | APS-C (23.6 x 15.7 mm) |
| Number Of Images Per Charge: | 420 |
| Model Number: | ILCE6600/B |
| Maximum Video Frame Rate: | Up to 60 fps |
| Lens Mount Compatibility: | Sony E-Mount |
| Shooting Modes: | Auto, Programmed AE, Aperture priority, Shutter-speed priority, Movie, Slow & quick motion, Scene selection |
| Screen Resolution: | 921600 dots |
| Smile Mode: | No |
| In-Camera Image Stabilization: | Yes |
| Records Audio: | Yes |
| Manufacturer’s Warranty – Parts: | 1 Year |
| Viewfinder Type: | Electronic |
| Image Resolution (Display): | 6000 x 4000 |
| Removable Battery: | Yes |
| Touch Screen: | Yes |
| Image Sensor Type: | CMOS |
| AC Adapter Included: | Yes |
| Product Height: | 2.75 inches |
| Number Of Memory Card Slots: | 2 |
| Varying Angle Screen: | Yes |
| Tripod/Monopod Mountable: | Yes |
| Headphone Jack: | Yes |
| Low Light/High Sensitivity: | Yes |
| Self Timer: | Yes |
| PictBridge Enabled: | No |
| Output(s): | Micro HDMI Type D; USB |
| Number of Batteries Required: | 1 |
| White Balance Modes: | Auto, daylight, shade, cloudy, incandescent, fluorescent (warm white, cool white, day white, daylight), flash, underwater, color temperature (2500 to 9900k) & color filter (g7 to m7 (57-step), a7 to b7 (29-step)), custom |
| Face Detection: | Yes |
| Burst Rate: | 11 frames per second |
| Scene Modes: | Portrait, sports action, macro, landscape, sunset, night scene, hand-held twilight, night portrait, anti motion blur |
| Waterproof: | No |
| California residents | for Proposition 65 warning. |





































Reviews
There are no reviews yet.